1 | KUALA LUMPUR | 64.96% | 254 |
2 | others | 30.69% | 120 |
3 | KLANG | 2.04% | 8 |
4 | PUCHONG | 1.02% | 4 |
5 | SHAH ALAM | 0.51% | 2 |
6 | TOKYO | 0.25% | 1 |
7 | PENANG | 0.25% | 1 |
8 | KAJANG | 0.25% Tokyo?! |
The Un-official Blog For Nonsense
1 | KUALA LUMPUR | 64.96% | 254 |
2 | others | 30.69% | 120 |
3 | KLANG | 2.04% | 8 |
4 | PUCHONG | 1.02% | 4 |
5 | SHAH ALAM | 0.51% | 2 |
6 | TOKYO | 0.25% | 1 |
7 | PENANG | 0.25% | 1 |
8 | KAJANG | 0.25% Tokyo?! |
|
Why got people use Linux wan ah? |